%PDF-1.6
%âãÏÓ
1 0 obj
<>
endobj
2 0 obj
<>stream
2021-03-29T17:29:01+09:00
2021-03-29T17:29:01+09:00
2021-03-29T17:29:01+09:00
OutlinePDF-Advance 5.01
uuid:8f95185b-08a3-4c43-b991-f737e135df11
uuid:58a51519-aff4-4146-9313-066b9e993b66
application/pdf
OutlinePDF-Advance 5.01
OutlinePDF-Advance 5.01
OutlinePDF-Advance
5.01
1.00
1.00
false
false
0
tr_dnari_Thai-ACP_表紙1-4.pdf.1.pdf
OutlinePDF-Advance 5.01
OutlinePDF-Advance 5.01
OutlinePDF-Advance 5.01
1
tr_dnari_Thai-ACP_表紙1-4.pdf.1.pdf
Adobe InDesign 15.1 (Macintosh)
Adobe PDF Library 15.0, Powered by PDF Polisher Pro(PTR) 8.00 1000
Thai-ACP_表紙.indd
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>>>/Type/Page>>
endobj
6 0 obj
<>stream
q
0 0 m
0 667.27557 l
922.39368 667.27557 l
922.39368 0 l
h
W* n
q
1 0 0 1 -0.0001373 -0.0001984 cm
0 TL/Fm0 Do
Q
Q
endstream
endobj
7 0 obj
<>>>/Subtype/Form/Type/XObject>>stream
H‰*ä*ä2PñÑwË5PpÉç
B€ 2tŒ
endstream
endobj
8 0 obj
<>
endobj
9 0 obj
<>/XObject<>>>/Subtype/Form>>stream
H‰*ä2P€Àl.ý€Ô¢äÔ‚’ÒÄ…¢L.}÷`…ôb°K##=cKcK33s=#sS#…¢T®4®B|Òá
y`é ³!f…øè»å(¸äs‚!@€ ¯ßU
endstream
endobj
12 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>/Shading<>/XObject<>>>/Subtype/Form>>stream
q
/PlacedPDF /MC0 BDC
0 0.03 0.10001 0 k
/Perceptual ri
/GS0 gs
894.89697 27.496 -867.401 612.284 re
f
q
30.331 27.496 864.56598 444.31699 re
W n
0 0.06 0.2 0 k
q
1 0 0 1 1013.3535 -86.3994 cm
0 0 m
0 -283.423 -229.75999 -513.18298 -513.18298 -513.18298 c
-796.60498 -513.18298 -1026.36499 -283.423 -1026.36499 0 c
-1026.36499 283.423 -796.60498 513.18201 -513.18298 513.18201 c
-229.75999 513.18201 0 283.423 0 0 c
f
Q
Q
q
27.496 518.57703 110.265 121.202 re
W n
0.39 0.14999 0 0 k
q
1 0 0 1 -37.2539 661.1973 cm
0 0 m
-15.011 -10.715 -29.678 -23.56 -35.843 -40.839 c
-44.314 -64.582 -33.982 -92.302 -14.83 -108.862 c
4.323 -125.422 30.642 -132.01401 56.065 -131.90601 c
89.652 -131.763 125.05 -119.117 143.94099 -91.61 c
151.44299 -80.686 155.99699 -67.998 158.87601 -55.097 c
162.561 -38.583 163.54401 -21.002 157.98599 -5.012 c
132.437 68.49 43.748 31.232 0 0 c
f
Q
Q
q
-8.504 -8.504 939.401 684.28302 re
W n
0.49001 0 0.455 0 k
q
1 0 0 1 316.8301 582.8989 cm
0 0 m
-16.418 -7.015 -29.376 -20.271 -40.248 -34.433 c
-50.782 -48.156 -59.77 -62.987 -68.733 -77.783 c
-73.144 -85.064 -77.626 -92.521 -79.397 -100.848 c
-83.399 -119.654 -72.194 -139.286 -56.197 -149.952 c
-40.199 -160.617 -20.37 -163.814 -1.157 -164.53799 c
22.051 -165.41299 46.172 -162.80499 66.272 -151.172 c
74.097 -146.64301 81.29 -140.66901 85.924 -132.90601 c
90.337 -125.514 92.212 -116.917 93.803 -108.457 c
97.403 -89.313 99.882 -69.576 96.399 -50.411 c
88.507 -6.986 41.382 17.682 0 0 c
f
Q
0 0.455 0.245 0 k
q
1 0 0 1 223.6289 313.8526 cm
0 0 m
0.143 -24.408 -11.799 -48.816 -36.373 -61.405 c
-65.819 -76.488 -104.281 -67.628 -126.21 -44.661 c
-179.62199 11.277 -133.12 105.379 -47.352 81.988 c
-6.92 70.961 -0.148 25.566 0 0 c
f
Q
0.315 0.38499 0 0 k
q
1 0 0 1 701.3654 394.0537 cm
0 0 m
-0.079 -1.86 -0.603 -4.207 -2.164 -5.454 c
-5.346 -7.995 -10.924 -5.045 -12.552 -1.196 c
-14.293 2.922 -10.364 6.228 -6.081 6.466 c
-2.336 6.676 0.165 3.826 0 0 c
f
Q
0.52 0.2 0 0 k
q
1 0 0 1 320.751 309.7149 cm
0 0 m
0.057 -9.707 -4.691 -19.414 -14.465 -24.42 c
-26.175 -30.418 -41.47 -26.895 -50.19 -17.762 c
-71.432 4.484 -52.938 41.907 -18.83 32.604 c
-2.752 28.219 -0.059 10.167 0 0 c
f
Q
0 0.17999 0.60001 0 k
q
1 0 0 1 210.3174 395.9805 cm
0 0 m
0.058 -9.4 -4.539 -18.803 -14.002 -23.654 c
-25.342 -29.466 -40.155 -26.059 -48.604 -17.215 c
-69.182 4.323 -43.082 37.094 -15.256 24.302 c
-5.228 19.691 -0.061 9.847 0 0 c
f
Q
0.315 0.38499 0 0 k
q
1 0 0 1 134.084 494.5821 cm
0 0 m
-0.226 -5.244 -1.699 -11.858 -6.103 -15.375 c
-15.072 -22.539 -30.798 -14.224 -35.386 -3.373 c
-40.295 8.237 -29.22 17.556 -17.144 18.23 c
-6.587 18.819 0.463 10.786 0 0 c
f
Q
Q
q
27.814 27.634 154.472 165.67999 re
W n
0 0.17999 0.60001 0 k
q
1 0 0 1 171.8135 82.8047 cm
0 0 m
0.17 -29.118 -14.076 -58.238 -43.394 -73.257 c
-78.523 -91.251 -124.407 -80.681 -150.569 -53.281 c
-214.289 13.453 -158.812 125.718 -56.491 97.812 c
-8.256 84.657 -0.178 30.501 0 0 c
f
Q
Q
q
-8.504 -8.504 939.401 684.28302 re
W n
0 0.455 0.245 0 k
q
1 0 0 1 406.709 427.9424 cm
0 0 m
-0.188 -4.369 -1.416 -9.878 -5.084 -12.808 c
-12.557 -18.776 -25.656 -11.849 -29.479 -2.81 c
-33.567 6.862 -24.342 14.625 -14.281 15.187 c
-5.487 15.677 0.386 8.985 0 0 c
f
Q
q
1 0 0 1 861.7481 594.8072 cm
0 0 m
0.015 -2.556 -1.235 -5.111 -3.809 -6.43 c
-6.892 -8.009 -10.919 -7.081 -13.216 -4.676 c
-18.808 1.181 -13.938 11.034 -4.958 8.585 c
-0.725 7.43 -0.016 2.677 0 0 c
f
Q
0 0.17999 0.60001 0 k
q
1 0 0 1 504.5402 607.2202 cm
0 0 m
-8.115 -4.165 -14.346 -12.358 -15.01 -21.455 c
-15.273 -25.061 -14.547 -28.992 -11.928 -31.483 c
-10.292 -33.039 -8.093 -33.867 -5.892 -34.369 c
0.809 -35.898 7.86 -34.743 14.638 -35.884 c
19.586 -36.718 24.466 -38.774 29.441 -38.129 c
36.999 -37.149 42.552 -29.956 44.055 -22.485 c
49.362 3.887 18.058 9.268 0 0 c
f
Q
0.315 0.38499 0 0 k
q
1 0 0 1 233.5772 195.5489 cm
0 0 m
-9.206 -6.338 -18.202 -13.934 -21.983 -24.152 c
-27.179 -38.193 -20.843 -54.586 -9.096 -64.38 c
2.651 -74.173 18.793 -78.071 34.387 -78.008 c
54.985 -77.923 76.696 -70.444 88.282 -54.177 c
92.884 -47.717 95.677 -40.213 97.442 -32.584 c
99.702 -22.818 100.306 -12.421 96.896 -2.964 c
81.227 40.504 26.832 18.47 0 0 c
f
Q
0 0.455 0.245 0 k
q
1 0 0 1 618.0469 405.7627 cm
0 0 m
-4.11 20.539 -27.56 28.497 -46.375 30.71 c
-67.093 33.147 -85.704 24.268 -96.835 6.571 c
-104.354 -5.381 -107.427 -21.686 -99.445 -33.334 c
-93.822 -41.541 -84.108 -45.674 -75.496 -50.654 c
-70.685 -53.436 -65.931 -56.654 -60.462 -57.639 c
-54.975 -58.627 -49.348 -57.251 -44.048 -55.523 c
-31.743 -51.512 -19.829 -45.342 -11.162 -35.731 c
-2.494 -26.12 2.54 -12.69 0 0 c
f
Q
0 0.3 1 0 k
q
1 0 0 1 523.585 409.3936 cm
0 0 m
0.023 -4.115 -1.989 -8.229 -6.132 -10.352 c
-11.097 -12.895 -17.58 -11.401 -21.277 -7.529 c
-30.281 1.901 -18.853 16.243 -6.675 10.639 c
-2.285 8.62 -0.025 4.31 0 0 c
f
Q
0 0.17999 0.60001 0 k
q
1 0 0 1 233.419 196.9385 cm
0 0 m
0.029 -5.076 -2.454 -10.152 -7.565 -12.771 c
-13.689 -15.907 -21.688 -14.065 -26.249 -9.288 c
-37.357 2.346 -23.259 20.038 -8.234 13.126 c
-2.819 10.635 -0.031 5.317 0 0 c
f
Q
Q
q
749.05701 289.68399 145.84 217.724 re
W n
0 0.17999 0.60001 0 k
q
1 0 0 1 806.4932 450.7813 cm
0 0 m
-15.011 -10.716 -29.678 -23.56 -35.843 -40.839 c
-44.314 -64.582 -33.983 -92.302 -14.83 -108.862 c
4.323 -125.422 30.642 -132.01401 56.065 -131.90601 c
89.652 -131.76401 125.05 -119.117 143.94099 -91.61 c
151.44299 -80.686 155.99699 -67.998 158.87601 -55.097 c
162.561 -38.584 163.54401 -21.002 157.985 -5.012 c
132.437 68.49 43.748 31.231 0 0 c
f
Q
Q
q
-8.504 -8.504 939.401 684.28302 re
W n
0.52 0.2 0 0 k
q
1 0 0 1 787.7842 420.9263 cm
0 0 m
0.032 -5.64 -2.727 -11.281 -8.406 -14.19 c
-15.211 -17.676 -24.099 -15.628 -29.166 -10.321 c
-41.509 2.606 -25.843 22.265 -9.149 14.584 c
-3.133 11.816 -0.035 5.908 0 0 c
f
Q
0.64999 0.25 0 0 k
q
1 0 0 1 461.5089 617.4326 cm
0 0 m
1.934 0 3.515 -1.582 3.515 -3.515 c
3.515 -155.61501 l
3.515 -157.548 1.934 -159.129 0 -159.129 c
-0.624 -159.129 l
-2.557 -159.129 -4.139 -157.548 -4.139 -155.61501 c
-4.139 -3.515 l
-4.139 -1.582 -2.557 0 -0.624 0 c
h
f
Q
Q
q
280.18701 27.634 614.58502 304.59299 re
W n
0.64999 0.25 0 0 k
q
1 0 0 1 539.7941 260.7793 cm
0 0 m
219.22301 80.374 462.095 -32.183 542.47198 -251.41 c
622.85199 -470.63699 510.28799 -713.50702 291.06299 -793.88397 c
71.836 -874.258 -171.032 -761.703 -251.409 -542.47498 c
-331.784 -323.24899 -219.224 -80.373 0 0 c
f
Q
Q
q
685.28497 286.73099 m
636.96301 286.729 587.80298 278.38 539.79401 260.77899 c
539.79401 260.77899 l
425.017 218.69901 339.48401 132.08701 295.564 27.634 c
295.564 27.634 l
894.77197 27.634 l
894.77197 231.10201 l
831.58197 267.09399 759.40802 286.73001 685.30603 286.73099 c
685.30603 286.73099 l
685.297 286.73099 685.29401 286.73099 685.28497 286.73099 c
W n
0.49001 0 0.455 0 k
q
1 0 0 1 851.4464 194.7295 cm
0 0 m
-5.774 -3.432 l
-8.962 0.461 -7.148 6.174 -10.031 10.529 c
-9.928 15.226 -5.484 17.002 -2.021 18.476 c
-0.058 19.071 1.777 18.423 3.311 17.305 c
8.659 11.23 1.258 5.668 0 0 c
f
Q
q
1 0 0 1 841.46 183.2901 cm
0 0 m
8.606 -12.53 l
3.879 -11.878 -0.947 -13.011 -5.437 -15.68 c
-5.205 -11.201 -9.026 -6.237 -12.558 -3.708 c
-15.384 -6.254 -16.26 -1.86 -17.706 -0.396 c
-12.448 2.441 -7.274 4.932 -1.816 4.998 c
-1.651 2.779 2.612 2.424 0 0 c
f
Q
q
1 0 0 1 830.2393 161.2764 cm
0 0 m
-7.997 -5.048 -13.655 -11.596 -17.653 -19.474 c
-20.772 -21.039 -24.187 -21.621 -27.518 -21.867 c
-28.154 -20.795 -29.515 -20.453 -29.851 -18.913 c
-28.396 -17.466 -24.299 -17.06 -25.7 -14.704 c
-26.454 -11.971 -28.853 -14.267 -30.431 -14.047 c
-34.35 -12.321 -39.898 -12.729 -43.047 -10.842 c
-45.74 -12.151 -47.908 -9.969 -49.392 -7.959 c
-49.511 -6.295 -51.087 -4.625 -51.763 -2.998 c
-48.341 -0.964 l
-49.528 1.517 -51.821 3.909 -54.677 4.819 c
-55.364 3.545 -54.178 1.062 -55.849 -0.509 c
-57.597 -0.974 -59.487 -4.119 -61.316 -2.023 c
-62.158 0.369 -65.566 2.688 -63.722 4.938 c
-61.707 6.426 -59.406 6.928 -57.187 7.093 c
-58.288 8.461 -59.941 11.241 -58.782 13.668 c
-50.493 16.274 -44.51 7.683 -37.005 7.226 c
-35.474 6.108 -34.885 4.146 -33.655 2.564 c
-26.412 -0.366 -19.614 2.808 -14.05 7.563 c
-12.541 11.354 -7.934 10.91 -5.113 13.461 c
-2.568 9.185 0.49 5.501 0 0 c
f
Q
q
1 0 0 1 748.7335 234.0742 cm
0 0 m
-3.257 7.907 -14.165 10.678 -12.681 19.381 c
-9.512 21.843 -5.891 21.101 -2.529 19.337 c
-1.334 18.311 -2.189 17.8 -2.792 16.866 c
-4.247 15.42 l
-1.539 10.376 5.196 8.302 5.857 2.323 c
4.819 -0.316 1.796 1.361 0 0 c
170.17101 -58.847 m
170.437 -56.374 167.114 -55.169 167.849 -52.996 c
169.89999 -52.065 171.817 -52.369 173.99001 -53.102 c
180.567 -62.215 186.459 -72.607 197.024 -76.739 c
193.797 -72.29 l
196.69099 -63.046 191.39301 -54.619 185.83 -47.217 c
188.556 -37.204 172.851 -39.021 173.312 -30.064 c
174.07899 -29.895 174.849 -29.725 175.533 -29.9 c
171.834 -23.314 166.16299 -19.557 161.55099 -14.192 c
39.807 104.686 -144.79601 140.285 -303.84601 70.124 c
-308.12799 66.864 -312.79001 63.773 -317.22198 60.83 c
-323.16 58.159 -325.95999 52.157 -331.34601 49.535 c
-331.17099 50.216 l
-335.16299 43.791 -341.96701 39.165 -349.492 35.27 c
-343.77301 34.907 -336.48599 32.872 -331.772 38.569 c
-318.85199 37.282 -307.25 46.5 -295.07599 50.844 c
-290.40799 55.646 -286.79599 62.713 -278.57001 60.081 c
-264.311 63.353 -248.79201 60.137 -234.02699 61.102 c
-226.467 64.448 -218.89799 67.787 -211.043 68.694 c
-210.205 64.852 -215.61301 67.132 -215.80299 63.55 c
-212.783 60.422 -208.172 61.433 -204.295 60.264 c
-202.784 53.346 -211.032 50.18 -210.976 43.27 c
-207.355 41.076 -210.146 36.525 -211.05099 33.664 c
-221.58 25.087 -235.334 20.96 -245.394 12.085 c
-243.492 7.426 -238.918 10.439 -235.761 9.998 c
-231.661 10.412 -227.382 14.406 -223.896 10.981 c
-232.754 3.972 -245.019 -0.716 -254.687 -7.332 c
-264.40302 -16.3 -276.20901 -24.191 -288.22501 -30.757 c
-297.664 -45.052 -305.06699 -61.321 -314.50601 -75.619 c
-319.397 -81.999 -327.85901 -86.748 -328.83099 -94.848 c
-303.67499 -87.993 -290.543 -67.733 -284.311 -44.634 c
-278.798 -31.516 -263.80499 -26.074 -251.45 -19.59 c
-250.08099 -19.937 l
-247.08701 -27.416 -252.91299 -34.647 -257.58099 -39.449 c
-260.15701 -43.875 -270.60699 -42.848 -267.56 -49.436 c
-268.01801 -56.943 -277.741 -67.356 -268.58701 -72.043 c
-241.263 -65.916 l
-233.91 -62.704 -227.021 -57.738 -219.677 -55.975 c
-199.657 -53.624 -190.11099 -34.637 -183.562 -17.42 c
-183.937 -15.328 -187.179 -15.23 -185.806 -12.674 c
-176.651 -6.655 -165.62 -11.092 -155.979 -11.727 c
-149.255 -15.248 -157.248 -18.844 -157.98 -22.469 c
-163.436 -19.63 l
-165.30901 -19.883 -167.069 -21.792 -169.073 -21.829 c
-166.271 -25.08 -166.539 -29.008 -165.27699 -32.594 c
-159.879 -37.777 -153.875 -29.862 -149.77299 -29.457 c
-151.30901 -28.335 -153.308 -26.926 -153.55901 -25.043 c
-149.41299 -23.742 -143.562 -22.869 -140.42101 -26.205 c
-127.476 -32.398 -113.111 -36.595 -98.965 -40.914 c
-94.531 -42.041 -90.892 -38.427 -86.751 -37.118 c
-80.711 -31.212 -74.684 -38.915 -68.493 -38.128 c
-57.524 -37.108 -46.394 -38.301 -36.051 -33.307 c
-38.346 -30.91 -40.934 -27.529 -40.834 -24.287 c
-39.294 -22.498 -37.119 -23.236 -35.237 -21.53 c
-33.648 -18.853 -35.855 -16.114 -35.076 -13.044 c
-33.915 -10.619 -31.1 -10.973 -29.046 -10.04 c
-22.686 -8.572 -19.509 -3.206 -18.288 3.02 c
-12.857 6.538 -7.035 0.158 -1.456 -1.443 c
-2.657 -3.315 -0.441 -4.604 0.231 -6.228 c
0.956 -6.951 2.319 -7.302 3.134 -6.238 c
7.821 -7.792 11.902 -11.732 12.393 -16.943 c
11.283 -17.02 9.92 -16.673 8.895 -17.868 c
9.329 -25.417 -2.835 -26.864 2.213 -34.863 c
13.366 -40.965 19.093 -27.717 29.513 -25.285 c
24.235 -21.763 28.736 -16.194 29.396 -11.459 c
33.11 -10.41 36.954 -9.573 40.791 -10.181 c
46.329 -12.678 51.421 -19.78 58.517 -16.138 c
72.498 -18.24 89.024 -26.065 99.271 -13.605 c
105.322 -3.348 85.916 -1.864 92.615 8.774 c
93.646 9.963 95.134 9.402 96.546 9.952 c
93.286 16.406 l
94.058 18.025 93.428 20.546 96.071 20.961 c
104.387 18.667 108.314 9.142 116.631 8.295 c
123.348 1.873 129.34 -5.278 137.895 -9.447 c
141.67999 -12.409 142.58099 -21.709 149.036 -18.452 c
150.528 -19.011 152.181 -21.788 149.789 -22.633 c
151.687 -28.741 159.752 -29.16 161.645 -35.265 c
161.09801 -44.561 150.444 -40.771 144.80499 -42.966 c
143.34399 -45.86 141.80099 -47.646 140.84801 -51.396 c
146.87601 -59.1 133.802 -64.852 139.358 -72.256 c
148.71899 -69.003 158.394 -70.192 167.993 -70.273 c
177.467 -70.136 166.575 -63.016 170.17101 -58.847 c
f
Q
q
1 0 0 1 1026.3271 -145.5439 cm
0 0 m
-0.504 0.852 l
2.117 6.173 2.787 13.81 8.044 16.647 c
8.414 13.106 8.485 9.094 6.468 6.159 c
2.47 8.984 2.146 2.721 0.426 0.254 c
h
-17.788 -77.155 m
-18.358 -81.545 -16.12 -86.291 -19.628 -90.122 c
-21.154 -87.551 -21.352 -83.328 -20.701 -80.048 c
-19.158 -79.713 -20.303 -76.339 -17.788 -77.155 c
-195.158 -300.67401 m
-191.713 -298.625 -188.319 -296.534 -184.96201 -294.41 c
-185.479 -293.53799 l
-204.336 -304.16699 l
-205.606 -302.03699 -207.007 -299.67999 -206.185 -297.16901 c
-187.937 -290.37299 l
-187.041 -288.96799 -188.44501 -288.065 -188.86501 -286.867 c
-196.66901 -285.43201 -204.343 -284.20599 -211.47501 -285.83899 c
-214.073 -285.36099 -216.998 -291.15302 -218.351 -286.45499 c
-216.66299 -281.98499 -214.047 -278.11099 -209.179 -276.08099 c
-207.16701 -274.59601 -203.23599 -273.41699 -205.10201 -270.76001 c
-209.40601 -269.854 -217.35201 -271.10101 -219.248 -264.987 c
-217.617 -252.15401 -210.414 -242.37199 -201.59 -234.812 c
-196.547 -232.101 -192.771 -225.80099 -186.54601 -227.019 c
-179.032 -226.026 -178.112 -218.815 -176.29401 -213.10899 c
-177.729 -208.754 -182.29401 -208.86301 -183.728 -204.502 c
-183.108 -199.218 -181.763 -193.20599 -177.274 -190.53799 c
-167.162 -190.021 -159.054 -178.83299 -150.772 -177.67101 c
-149.328 -179.127 -149.937 -181.511 -148.745 -182.541 c
-145.231 -178.715 -142.06 -174.802 -138.76199 -171.103 c
-141.086 -166.7 -141.239 -161.582 -144.12199 -157.21899 c
-148.12801 -155.834 -150.495 -160.138 -152.888 -162.433 c
-157.75 -172.269 -165.259 -161.106 -172.168 -161.16 c
-174.257 -160.08299 -177.464 -161.99001 -178.561 -159.17599 c
-178.248 -155.808 -175.00301 -154.44901 -173.02901 -152.412 c
-170.673 -149.563 -168.69701 -146.07001 -171.63 -142.603 c
-160.343 -126.058 -143.869 -113.355 -139.30499 -91.834 c
-135.10001 -85.278 -133.186 -97.74 -127.41 -92.856 c
-120.348 -87.213 -109.418 -85.633 -104.44 -77.458 c
-96.898 -81.375 -100.011 -90.745 -94.058 -95.887 c
-93.631 -95.632 -93.542 -95.298 -93.453 -94.955 c
-90.176 -95.604 -91.341 -99.486 -88.959 -101.537 c
-85.82 -106.33 -94.314 -107.622 -90.534 -112.029 c
-89.892 -111.649 -88.782 -111.566 -89.077 -110.585 c
-87.282 -109.228 -83.254 -104.807 -81.91 -109.498 c
-83.185 -120.976 -76.327 -133.97099 -87.751 -142.502 c
-88.611 -144.46001 -91.007 -145.299 -92.575 -143.633 c
-93.607 -144.82201 -94.763 -145.804 -94.856 -147.59 c
-92.705 -154.13 -100.734 -157.172 -102.549 -162.882 c
-103.457 -165.733 -107.609 -169.94501 -104.081 -172.478 c
-98.357 -169.93401 -95.088 -164.233 -91.655 -159.298 c
-89.731 -158.153 -88.562 -154.27901 -86.06 -156.541 c
-83.924 -155.272 l
-76.194 -143.44 -63.445 -134.703 -52.237 -126.298 c
-46.535 -131.015 -58.24 -134.207 -55.107 -140.45 c
-52.332 -140.252 -50.489 -137.993 -48.989 -135.65401 c
-42.819 -131.168 -36.729 -126.561 -30.886 -121.875 c
-23.68 -106.977 -17.394 -91.692 -11.986 -76.118 c
-12.512 -69.966 l
-15.331 -71.065 l
-14.076 -66.844 -10.438 -63.235 -11.699 -58.193 c
-16.81 -56.897 -16.841 -64.146 -20.012 -66.608 c
-26.468 -59.16 -13.479 -55.197 -11.362 -49.023 c
-11.029 -50.563 -10.696 -52.093 -10.357 -53.635 c
-7.965 -52.789 -7.014 -49.036 -6.874 -46.357 c
-6.807 -39.652 -10.79 -32.471 -7.011 -26.174 c
-3.736 -28.271 -6.364 -35.049 -2.236 -38.095 c
-2.239 -39.673 -2.115 -41.358 -1.996 -43.074 c
20.082 42.338 15.62 134.592 -18.884 220.226 c
-22.483 226.29401 -26.544 232.18201 -29.193 239.364 c
-30.395 237.49001 l
-33.793 241.257 -33.984 246.935 -36.869 251.297 c
-38.671 248.487 l
-42.075 250.808 -44.319 255.549 -45.713 259.354 c
-49.019 264.914 -51.585 274.095 -58.062 275.74301 c
-56.806 270.70099 -49.736 267.09201 -50.271 260.69199 c
-51.856 259.45901 -52.787 261.513 -53.936 261.987 c
-56.705 263.23499 -55.997 268.86499 -59.589 267.59601 c
-68.742 282.991 l
-70.905 286.629 -74.365 286.599 -77.775 286.01199 c
-78.804 284.82199 -77.061 283.83499 -77.536 282.68701 c
-75.472 275.80801 -68.059 273.561 -68.558 266.60999 c
-73.919 268.33401 -75.091 275.16699 -79.942 277.48901 c
-81.827 275.78799 l
-82.634 276.17499 -83.745 276.095 -84.254 276.952 c
-86.151 272.353 -82.835 268.242 -80.033 264.98999 c
-74.331 261.72601 -66.411 257.172 -67.04 248.979 c
-72.982 246.319 -80.14 249.58701 -86.62 249.785 c
-84.161 246.62 -80.279 245.45 -76.917 243.687 c
-69.716 241.315 -60.561 236.62601 -53.294 240.95 c
-39.815 239.70799 -55.471 229.52499 -48.024 223.823 c
-32.278 225.08299 -38.152 206.25 -32.385 197.524 c
-30.77 195.3 -29.137 198.881 -27.226 197.12 c
-24.732 190.498 -31.372 183.653 -26.232 177.44701 c
-22.988 178.802 l
-21.589 176.44901 l
-22.956 164.63901 -28.631 153.74001 -32.258 142.317 c
-31.608 133.44 -32.935 121.074 -40.551 115.387 c
-45.809 112.543 -42.919 120.344 -45.905 121.468 c
-49.754 119.175 -50.838 114.187 -55.324 112.967 c
-59.61 118.231 l
-67.522 113.526 l
-79.099 120.828 -82.657 105.394 -88.689 100.939 c
-88.766 103.5 -89.861 106.316 -90.703 108.708 c
-103.466 97.07 -116.708 81.377 -113.326 62.55 c
-131.924 40.778 -150.315 19.136 -162.444 -7.185 c
-165.84801 -15.575 -172.62601 -25.107 -169.63 -34.034 c
-168.349 -33.269 l
-164.32899 -19.587 -149.202 -14.36 -147.651 1.034 c
-138.655 10.727 -134.036 23.892 -125.514 33.89 c
-124.483 35.077 -122.513 37.118 -120.386 35.492 c
-116.815 32.4 -118.962 28.229 -120.17 24.903 c
-127.924 16.532 -130.957 4.599 -141.09399 -1.721 c
-146.396 -16.159 -159.151 -27.805 -157.76601 -43.767 c
-165.582 -57.388 -178.72099 -66.931 -187.726 -79.527 c
-187.64101 -91.347 -192.686 -104.768 -195.636 -116.355 c
-192.49001 -130.40401 -204.94901 -143.032 -203.895 -157.455 c
-203.84 -164.364 -197.047 -162.645 -193.12199 -162.91701 c
-190.29201 -169.621 -198.83099 -171.81 -198.685 -178.382 c
-196.125 -189.01199 -206.97301 -202.40401 -197.92101 -211.78799 c
-197.94 -217.59 -203.41701 -220.554 -206.92599 -224.382 c
-213.108 -234.424 -222.26801 -241.89799 -227.04601 -252.849 c
-222.946 -250.985 l
-220.619 -255.38699 -224.936 -258.828 -225.76401 -262.78699 c
-227.57201 -267.04901 -231.30901 -273.90399 -227.91299 -277.672 c
-225.86501 -278.194 -224.019 -274.487 -222.28 -276.927 c
-225.457 -282.29199 -233.353 -284.091 -237.93201 -288.556 c
-241.966 -292.97699 -243.23 -300.10199 -249.93201 -301.479 c
-282.64999 -311.67899 l
-295.53699 -312.396 -309.31601 -311.62299 -320.64301 -316.91101 c
-317.871 -318.155 -314.035 -317.319 -311.26401 -318.56601 c
-320.509 -326.37601 -332.82199 -322.70999 -342.78699 -328.34 c
-343.207 -337.85599 -351.246 -342.349 -357.62399 -346.711 c
-363.05899 -351.31201 -368.98901 -355.255 -375.12399 -358.62799 c
-313.435 -353.375 -251.944 -334.44601 -195.158 -300.67401 c
f
Q
q
1 0 0 1 763.8624 173.6055 cm
0 0 m
1.396 -2.35 l
-3.481 -5.829 -9.966 -5.636 -14.986 -2.544 c
-16.558 -0.877 -16.722 1.35 -15.947 2.965 c
-9.59 2.981 -4.022 9.188 2.016 2.937 c
0.729 2.173 0.131 1.238 0 0 c
f
Q
q
1 0 0 1 677.7697 185.502 cm
0 0 m
-4.946 0.531 -9.059 -2.779 -13.834 -3.021 c
-14.858 -2.759 -15.196 -1.224 -15.92 -0.491 c
-13.549 5.26 -6.609 1.864 -1.781 2.993 c
h
f
Q
q
1 0 0 1 594.7197 117.4961 cm
0 0 m
-2.662 -4.768 8.19 -11.339 -1.585 -13.391 c
-4.286 -16.153 -5.592 -12.01 -7.552 -11.15 c
-12.151 -7.804 -12.557 7.001 -20.777 -1.071 c
-22.188 -1.622 -23.427 -1.488 -25.006 -1.271 c
-28.616 2.371 -23.828 5.512 -22.238 8.191 c
-8.225 24.05 13.4 34.889 34.077 29.818 c
37.401 28.607 41.53 27.017 45.074 27.387 c
31.214 17.112 3.801 22.804 0 0 c
f
Q
q
1 0 0 1 589.6143 88.1162 cm
0 0 m
-2.91 -2.886 -7.088 -2.19 -9.469 -0.132 c
-11.127 1.198 -11.125 2.647 -11.714 4.612 c
-11.36 7.428 -7.436 7.156 -5.085 8.557 c
-1.199 8.84 2.108 3.279 0 0 c
f
Q
q
1 0 0 1 575.7598 102.166 cm
0 0 m
-2.478 -1.187 -6.079 -5.354 -7.335 -0.312 c
-8.055 1.864 -11.322 6.872 -6.157 6.466 c
-2.441 7.519 -1.824 2.1 0 0 c
f
Q
q
1 0 0 1 558.7871 114.6494 cm
0 0 m
-7.913 -4.707 -17.144 -9.621 -25.484 -3.869 c
-27.35 -1.223 -29.26 1.986 -28.227 4.631 c
-18.175 10.606 -7.949 -4.155 1.346 6.008 c
8.174 5.726 2.226 1.612 0 0 c
f
Q
q
1 0 0 1 570.3799 78.125 cm
0 0 m
-1.833 0.647 -3.503 -0.924 -5.376 0.274 c
-5.244 1.512 -6.434 2.543 -6.729 3.523 c
